EMI Options
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22137.46 | 13.00 | 66412.38 |
6 | 11247.61 | 13.00 | 67485.66 |
9 | 7618.93 | 13.00 | 68570.37 |
12 | 5805.53 | 13.00 | 69666.36 |
18 | 4054.95 | 15.00 | 72989.1 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22101.1 | 12.00 | 66303.3 |
6 | 11215.47 | 12.00 | 67292.82 |
9 | 7618.93 | 13.00 | 68570.37 |
12 | 5805.53 | 13.00 | 69666.36 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22119.27 | 12.50 | 66357.81 |
6 | 11231.54 | 12.50 | 67389.24 |
9 | 7634.41 | 13.50 | 68709.69 |
12 | 5820.79 | 13.50 | 69849.48 |
18 | 4009.21 | 13.50 | 72165.78 |
24 | 3151.58 | 15.00 | 75637.92 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22137.46 | 13.00 | 66412.38 |
6 | 11247.61 | 13.00 | 67485.66 |
9 | 7649.92 | 14.00 | 68849.28 |
12 | 5836.07 | 14.00 | 70032.84 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22137.46 | 13.00 | 66412.38 |
6 | 11247.61 | 13.00 | 67485.66 |
9 | 7618.93 | 13.00 | 68570.37 |
12 | 5805.53 | 13.00 | 69666.36 |
18 | 3994.03 | 13.00 | 71892.54 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22137.46 | 13.00 | 66412.38 |
6 | 11247.61 | 13.00 | 67485.66 |
9 | 7680.97 | 15.00 | 69128.73 |
12 | 5866.7 | 15.00 | 70400.4 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22137.46 | 13.00 | 66412.38 |
6 | 11247.61 | 13.00 | 67485.66 |
9 | 7618.93 | 13.00 | 68570.37 |
12 | 5805.53 | 13.00 | 69666.36 |
18 | 4054.95 | 15.00 | 72989.1 |
24 | 3151.58 | 15.00 | 75637.92 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 22101.1 | 12.00 | 66303.3 |
6 | 11215.47 | 12.00 | 67292.82 |
9 | 7649.92 | 14.00 | 68849.28 |
12 | 5836.07 | 14.00 | 70032.84 |
18 | 4054.95 | 15.00 | 72989.1 |
24 | 3151.58 | 15.00 | 75637.92 |
EMI starts at Rs. 3151.58 Option
- Description
- Reviews
- Write Review
HP PAVILION I7 8 TH GEN WITH GRAPHICS 4GB 15.6" WITH 6 MONTHS WARRANTY
M/N :- 15-CS 1052TX
Hp PAVILION
DUAL HDD
128 M.2+2 TB HDD
♨Brand new condition
Company Refurbished♨️
🔘UN USED🔘
👉🏾Intel core i7 8565u 8th gen
👉🏾8 GB RAM DDR4
32 GB expandable
👉🏾 128 GB m.2 SSD +
2 TB HDD
(dual HDD slot)
👉🏾win 10
👉🏾Backlight chicklet keypad
👉🏾 Nvidia GEFORCE MX150 4 GB DDR5 GRAPHICS
👉🏾FHD 15.6" ANTIGLARE SCREEN
👉🏾Webcam
👉🏾HDMI
👉🏾USB 3.0
👉🏾THUNDERBIRD
👉🏾LIGHT WEIGHT SLIM ULTRABOOK
👉🏾6 MONTHS WARRANTY