EMI Options
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6811.29 | 13.00 | 20433.87 |
| 6 | 3460.68 | 13.00 | 20764.08 |
| 9 | 2344.2 | 13.00 | 21097.8 |
| 12 | 1786.26 | 13.00 | 21435.12 |
| 18 | 1247.63 | 15.00 | 22457.34 |
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6800.1 | 12.00 | 20400.3 |
| 6 | 3450.79 | 12.00 | 20704.74 |
| 9 | 2344.2 | 13.00 | 21097.8 |
| 12 | 1786.26 | 13.00 | 21435.12 |
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6805.7 | 12.50 | 20417.1 |
| 6 | 3455.74 | 12.50 | 20734.44 |
| 9 | 2348.97 | 13.50 | 21140.73 |
| 12 | 1790.95 | 13.50 | 21491.4 |
| 18 | 1233.56 | 13.50 | 22204.08 |
| 24 | 969.68 | 15.00 | 23272.32 |
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6811.29 | 13.00 | 20433.87 |
| 6 | 3460.68 | 13.00 | 20764.08 |
| 9 | 2353.74 | 14.00 | 21183.66 |
| 12 | 1795.65 | 14.00 | 21547.8 |
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6811.29 | 13.00 | 20433.87 |
| 6 | 3460.68 | 13.00 | 20764.08 |
| 9 | 2344.2 | 13.00 | 21097.8 |
| 12 | 1786.26 | 13.00 | 21435.12 |
| 18 | 1228.89 | 13.00 | 22120.02 |
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6811.29 | 13.00 | 20433.87 |
| 6 | 3460.68 | 13.00 | 20764.08 |
| 9 | 2363.29 | 15.00 | 21269.61 |
| 12 | 1805.08 | 15.00 | 21660.96 |
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6811.29 | 13.00 | 20433.87 |
| 6 | 3460.68 | 13.00 | 20764.08 |
| 9 | 2344.2 | 13.00 | 21097.8 |
| 12 | 1786.26 | 13.00 | 21435.12 |
| 18 | 1247.63 | 15.00 | 22457.34 |
| 24 | 969.68 | 15.00 | 23272.32 |
| Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
|---|---|---|---|
| 3 | 6800.1 | 12.00 | 20400.3 |
| 6 | 3450.79 | 12.00 | 20704.74 |
| 9 | 2353.74 | 14.00 | 21183.66 |
| 12 | 1795.65 | 14.00 | 21547.8 |
| 18 | 1247.63 | 15.00 | 22457.34 |
| 24 | 969.68 | 15.00 | 23272.32 |
EMI starts at Rs. 969.68 Option
- Description
- Features
- Reviews
- Write Review
-
Futuristic Magnetic Levitation: Floats and spins mid-air using advanced magnetic technology.
-
DC12V Input: Energy-efficient and safe low-voltage operation.
-
Long-Lasting LED Lights: Illuminates globe with a 30,000–50,000 hour lifespan.
-
360° Viewing Angle: Seamless rotation for a full panoramic display.
| Color | 4000-4500 |






Add to Wishlist