EMI Options
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10895.2 | 13.00 | 32685.6 |
6 | 5535.64 | 13.00 | 33213.84 |
9 | 3749.74 | 13.00 | 33747.66 |
12 | 2857.26 | 13.00 | 34287.12 |
18 | 1995.69 | 15.00 | 35922.42 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10877.31 | 12.00 | 32631.93 |
6 | 5519.82 | 12.00 | 33118.92 |
9 | 3749.74 | 13.00 | 33747.66 |
12 | 2857.26 | 13.00 | 34287.12 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10886.25 | 12.50 | 32658.75 |
6 | 5527.73 | 12.50 | 33166.38 |
9 | 3757.36 | 13.50 | 33816.24 |
12 | 2864.77 | 13.50 | 34377.24 |
18 | 1973.18 | 13.50 | 35517.24 |
24 | 1551.09 | 15.00 | 37226.16 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10895.2 | 13.00 | 32685.6 |
6 | 5535.64 | 13.00 | 33213.84 |
9 | 3764.99 | 14.00 | 33884.91 |
12 | 2872.29 | 14.00 | 34467.48 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10895.2 | 13.00 | 32685.6 |
6 | 5535.64 | 13.00 | 33213.84 |
9 | 3749.74 | 13.00 | 33747.66 |
12 | 2857.26 | 13.00 | 34287.12 |
18 | 1965.71 | 13.00 | 35382.78 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10895.2 | 13.00 | 32685.6 |
6 | 5535.64 | 13.00 | 33213.84 |
9 | 3780.28 | 15.00 | 34022.52 |
12 | 2887.36 | 15.00 | 34648.32 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10895.2 | 13.00 | 32685.6 |
6 | 5535.64 | 13.00 | 33213.84 |
9 | 3749.74 | 13.00 | 33747.66 |
12 | 2857.26 | 13.00 | 34287.12 |
18 | 1995.69 | 15.00 | 35922.42 |
24 | 1551.09 | 15.00 | 37226.16 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 10877.31 | 12.00 | 32631.93 |
6 | 5519.82 | 12.00 | 33118.92 |
9 | 3764.99 | 14.00 | 33884.91 |
12 | 2872.29 | 14.00 | 34467.48 |
18 | 1995.69 | 15.00 | 35922.42 |
24 | 1551.09 | 15.00 | 37226.16 |
EMI starts at Rs. 1551.09 Option
- Description
- Reviews
- Write Review
- Split AC with Ultra-inverter compressor: Variable speed compressor which adjusts power depending on heat load. It is Highly energy efficient and has low noise operation.
- Capacity: 1.5 ton. Suitable for small sized rooms (< = 110 square ft.)
- Energy Rating: 3 Star efficiency. Annual energy consumption: 753 units. ISEER value: 3.65
- Warranty: 1 year on product, 1 year on condenser, 10 years on compressor,5 years on PCB(printed circuit board)
- Copper: Increases the durability of air conditioner as having the titan gold condenser and evaporator.
- Refrigerant gas: R32 - Environmental friendly - No ozone depletion potential and low global warming potential
- Special Features