EMI Options
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9362.59 | 13.00 | 28087.77 |
6 | 4756.95 | 13.00 | 28541.7 |
9 | 3222.27 | 13.00 | 29000.43 |
12 | 2455.33 | 13.00 | 29463.96 |
18 | 1714.96 | 15.00 | 30869.28 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9347.21 | 12.00 | 28041.63 |
6 | 4743.35 | 12.00 | 28460.1 |
9 | 3222.27 | 13.00 | 29000.43 |
12 | 2455.33 | 13.00 | 29463.96 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9354.9 | 12.50 | 28064.7 |
6 | 4750.15 | 12.50 | 28500.9 |
9 | 3228.82 | 13.50 | 29059.38 |
12 | 2461.79 | 13.50 | 29541.48 |
18 | 1695.61 | 13.50 | 30520.98 |
24 | 1332.9 | 15.00 | 31989.6 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9362.59 | 13.00 | 28087.77 |
6 | 4756.95 | 13.00 | 28541.7 |
9 | 3235.38 | 14.00 | 29118.42 |
12 | 2468.25 | 14.00 | 29619 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9362.59 | 13.00 | 28087.77 |
6 | 4756.95 | 13.00 | 28541.7 |
9 | 3222.27 | 13.00 | 29000.43 |
12 | 2455.33 | 13.00 | 29463.96 |
18 | 1689.19 | 13.00 | 30405.42 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9362.59 | 13.00 | 28087.77 |
6 | 4756.95 | 13.00 | 28541.7 |
9 | 3248.51 | 15.00 | 29236.59 |
12 | 2481.2 | 15.00 | 29774.4 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9362.59 | 13.00 | 28087.77 |
6 | 4756.95 | 13.00 | 28541.7 |
9 | 3222.27 | 13.00 | 29000.43 |
12 | 2455.33 | 13.00 | 29463.96 |
18 | 1714.96 | 15.00 | 30869.28 |
24 | 1332.9 | 15.00 | 31989.6 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 9347.21 | 12.00 | 28041.63 |
6 | 4743.35 | 12.00 | 28460.1 |
9 | 3235.38 | 14.00 | 29118.42 |
12 | 2468.25 | 14.00 | 29619 |
18 | 1714.96 | 15.00 | 30869.28 |
24 | 1332.9 | 15.00 | 31989.6 |
EMI starts at Rs. 1332.9 Option
- Description
- Reviews
- Write Review
- Split AC with Ultra-inverter compressor: Variable speed compressor which adjusts power depending on heat load. It is Highly energy efficient and has low noise operation.
- Capacity: 1 ton. Suitable for small sized rooms (< = 110 square ft.)
- Energy Rating: 3 Star efficiency. Annual energy consumption: 753 units. ISEER value: 3.65
- Warranty: 1 year on product, 1 year on condenser, 10 years on compressor,3 years on PCB(printed circuit board)
- Copper: Increases the durability of air conditioner as having the titan gold condenser and evaporator.
- Refrigerant gas: R32 - Environmental friendly - No ozone depletion potential and low global warming potential
- Special Features