EMI Options
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12965.6 | 13.00 | 38896.8 |
6 | 6587.57 | 13.00 | 39525.42 |
9 | 4462.3 | 13.00 | 40160.7 |
12 | 3400.22 | 13.00 | 40802.64 |
18 | 2374.93 | 15.00 | 42748.74 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12944.3 | 12.00 | 38832.9 |
6 | 6568.74 | 12.00 | 39412.44 |
9 | 4462.3 | 13.00 | 40160.7 |
12 | 3400.22 | 13.00 | 40802.64 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12954.95 | 12.50 | 38864.85 |
6 | 6578.15 | 12.50 | 39468.9 |
9 | 4471.37 | 13.50 | 40242.33 |
12 | 3409.16 | 13.50 | 40909.92 |
18 | 2348.14 | 13.50 | 42266.52 |
24 | 1845.84 | 15.00 | 44300.16 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12965.6 | 13.00 | 38896.8 |
6 | 6587.57 | 13.00 | 39525.42 |
9 | 4480.45 | 14.00 | 40324.05 |
12 | 3418.11 | 14.00 | 41017.32 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12965.6 | 13.00 | 38896.8 |
6 | 6587.57 | 13.00 | 39525.42 |
9 | 4462.3 | 13.00 | 40160.7 |
12 | 3400.22 | 13.00 | 40802.64 |
18 | 2339.25 | 13.00 | 42106.5 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12965.6 | 13.00 | 38896.8 |
6 | 6587.57 | 13.00 | 39525.42 |
9 | 4498.63 | 15.00 | 40487.67 |
12 | 3436.04 | 15.00 | 41232.48 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12965.6 | 13.00 | 38896.8 |
6 | 6587.57 | 13.00 | 39525.42 |
9 | 4462.3 | 13.00 | 40160.7 |
12 | 3400.22 | 13.00 | 40802.64 |
18 | 2374.93 | 15.00 | 42748.74 |
24 | 1845.84 | 15.00 | 44300.16 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 12944.3 | 12.00 | 38832.9 |
6 | 6568.74 | 12.00 | 39412.44 |
9 | 4480.45 | 14.00 | 40324.05 |
12 | 3418.11 | 14.00 | 41017.32 |
18 | 2374.93 | 15.00 | 42748.74 |
24 | 1845.84 | 15.00 | 44300.16 |
EMI starts at Rs. 1845.84 Option
- Description
- Features
- Reviews
- Write Review
- Camera: 16+20 MP Dual rear camera with Optical Image Stabilization, Super slow motion, Nightscape and Studio Lighting | 16 MP front camera
- Display: 6.41-inch(16.2 cms) Full HD+ Optic AMOLED display with 2340 x 1080 pixels resolution and an 86% screen-to-body ratio
- Memory, Storage & SIM: 6GB RAM | 128GB storage | Dual nano SIM with dual standby (4G+4G)
- Screen Unlock: In-screen fingerprint sensor. The OnePlus 6T unlocks in 0.34s for a seamless and intuitive unlock experience
- Operating System and Processor: OxygenOS based on Android 9.0 Pie with 2.8GHz Qualcomm Snapdragon 845 octa-core processor
- Battery : 3700 mAh lithium-polymer battery with Fast Charge technology
- Included in the Box: Screen Protector (pre-applied); Translucent Case; OnePlus Fast Charge Type-C Cable; OnePlus Fast Charge Power Adapter; SIM Tray Ejector; Quick Start Guide; Safety Information; OnePlus Type-C to 3.5mm Audio Jack Adapter
3G/WCDMA | Yes |
4G/LTE | Yes |
Audio Jack | Yes |
Battery | 3700 mAh lithium-polymer battery with Fast Charge technology |
Bluetooth A2DP | Yes |
Colour | Black |
Operating System | Android |