EMI Options
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1055.46 | 13.00 | 3166.38 |
6 | 536.26 | 13.00 | 3217.56 |
9 | 363.25 | 13.00 | 3269.25 |
12 | 276.79 | 13.00 | 3321.48 |
18 | 193.33 | 15.00 | 3479.94 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1053.73 | 12.00 | 3161.19 |
6 | 534.73 | 12.00 | 3208.38 |
9 | 363.25 | 13.00 | 3269.25 |
12 | 276.79 | 13.00 | 3321.48 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1054.6 | 12.50 | 3163.8 |
6 | 535.49 | 12.50 | 3212.94 |
9 | 363.99 | 13.50 | 3275.91 |
12 | 277.52 | 13.50 | 3330.24 |
18 | 191.15 | 13.50 | 3440.7 |
24 | 150.26 | 15.00 | 3606.24 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1055.46 | 13.00 | 3166.38 |
6 | 536.26 | 13.00 | 3217.56 |
9 | 364.73 | 14.00 | 3282.57 |
12 | 278.25 | 14.00 | 3339 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1055.46 | 13.00 | 3166.38 |
6 | 536.26 | 13.00 | 3217.56 |
9 | 363.25 | 13.00 | 3269.25 |
12 | 276.79 | 13.00 | 3321.48 |
18 | 190.43 | 13.00 | 3427.74 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1055.46 | 13.00 | 3166.38 |
6 | 536.26 | 13.00 | 3217.56 |
9 | 366.21 | 15.00 | 3295.89 |
12 | 279.71 | 15.00 | 3356.52 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1055.46 | 13.00 | 3166.38 |
6 | 536.26 | 13.00 | 3217.56 |
9 | 363.25 | 13.00 | 3269.25 |
12 | 276.79 | 13.00 | 3321.48 |
18 | 193.33 | 15.00 | 3479.94 |
24 | 150.26 | 15.00 | 3606.24 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 1053.73 | 12.00 | 3161.19 |
6 | 534.73 | 12.00 | 3208.38 |
9 | 364.73 | 14.00 | 3282.57 |
12 | 278.25 | 14.00 | 3339 |
18 | 193.33 | 15.00 | 3479.94 |
24 | 150.26 | 15.00 | 3606.24 |
EMI starts at Rs. 150.26 Option
- Description
- Reviews
- Write Review
Peaceful Mind Belt (Anti Stress Belt) Nano Technology Enabled
Best for meditation, insomnia patients, corporate sector people.