Subscribe on WhatsApp.

82241

Vivo Y15s 3gb 32gb Wave Green

By : VIVO

Product Code : ELALAP55138

  • Reviews

    AVERAGE RATING: 0/5

    • 1 Stars

       

      (0)

    • 2 Stars

      (0)

    • 3 Stars

      (0)

    • 4 Stars

      (0)

    • 5 Stars

      (0)

wishlist Write Review wishlist Add to Wishlist

EMI Options

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3811.11 13.00 11433.33
6 1936.35 13.00 11618.1
9 1311.65 13.00 11804.85
12 999.46 13.00 11993.52
18 698.09 15.00 12565.62

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3804.85 12.00 11414.55
6 1930.82 12.00 11584.92
9 1311.65 13.00 11804.85
12 999.46 13.00 11993.52

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3807.98 12.50 11423.94
6 1933.58 12.50 11601.48
9 1314.31 13.50 11828.79
12 1002.09 13.50 12025.08
18 690.21 13.50 12423.78
24 542.57 15.00 13021.68

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3811.11 13.00 11433.33
6 1936.35 13.00 11618.1
9 1316.98 14.00 11852.82
12 1004.72 14.00 12056.64

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3811.11 13.00 11433.33
6 1936.35 13.00 11618.1
9 1311.65 13.00 11804.85
12 999.46 13.00 11993.52
18 687.6 13.00 12376.8

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3811.11 13.00 11433.33
6 1936.35 13.00 11618.1
9 1322.33 15.00 11900.97
12 1009.99 15.00 12119.88

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3811.11 13.00 11433.33
6 1936.35 13.00 11618.1
9 1311.65 13.00 11804.85
12 999.46 13.00 11993.52
18 698.09 15.00 12565.62
24 542.57 15.00 13021.68

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 3804.85 12.00 11414.55
6 1930.82 12.00 11584.92
9 1316.98 14.00 11852.82
12 1004.72 14.00 12056.64
18 698.09 15.00 12565.62
24 542.57 15.00 13021.68

EMI starts at Rs. 542.57 Option

MRP
13990 [ 21% Off]
Pay Only
Rs. 10990
payment-logo
Standard Delivery :
Delivery in 2 Days
200 Rs. Delivery charges per product
Cash Delivery : Cash on delivery not available
  • Description
  • Features
  • Reviews
  • Write Review

VIVO Y15S 3GB 32GB WAVE GREEN

Colour

WAVE GREEN

Front Camera

3GB 32GB

WhatsApp

Divya Bhaskar Shopping Carnival

Thanks for Enrolling in Divya Bhaskar Shopping Carnival.

For more excited offers, stay connect with us.

Any questions? Shoot! We'll get back to you soon.

82241