EMI Options
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21487.29 | 13.00 | 64461.87 |
6 | 10917.27 | 13.00 | 65503.62 |
9 | 7395.16 | 13.00 | 66556.44 |
12 | 5635.03 | 13.00 | 67620.36 |
18 | 3935.86 | 15.00 | 70845.48 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21452 | 12.00 | 64356 |
6 | 10886.08 | 12.00 | 65316.48 |
9 | 7395.16 | 13.00 | 66556.44 |
12 | 5635.03 | 13.00 | 67620.36 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21469.64 | 12.50 | 64408.92 |
6 | 10901.67 | 12.50 | 65410.02 |
9 | 7410.19 | 13.50 | 66691.71 |
12 | 5649.84 | 13.50 | 67798.08 |
18 | 3891.46 | 13.50 | 70046.28 |
24 | 3059.02 | 15.00 | 73416.48 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21487.29 | 13.00 | 64461.87 |
6 | 10917.27 | 13.00 | 65503.62 |
9 | 7425.24 | 14.00 | 66827.16 |
12 | 5664.67 | 14.00 | 67976.04 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21487.29 | 13.00 | 64461.87 |
6 | 10917.27 | 13.00 | 65503.62 |
9 | 7395.16 | 13.00 | 66556.44 |
12 | 5635.03 | 13.00 | 67620.36 |
18 | 3876.73 | 13.00 | 69781.14 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21487.29 | 13.00 | 64461.87 |
6 | 10917.27 | 13.00 | 65503.62 |
9 | 7455.38 | 15.00 | 67098.42 |
12 | 5694.4 | 15.00 | 68332.8 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21487.29 | 13.00 | 64461.87 |
6 | 10917.27 | 13.00 | 65503.62 |
9 | 7395.16 | 13.00 | 66556.44 |
12 | 5635.03 | 13.00 | 67620.36 |
18 | 3935.86 | 15.00 | 70845.48 |
24 | 3059.02 | 15.00 | 73416.48 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 21452 | 12.00 | 64356 |
6 | 10886.08 | 12.00 | 65316.48 |
9 | 7425.24 | 14.00 | 66827.16 |
12 | 5664.67 | 14.00 | 67976.04 |
18 | 3935.86 | 15.00 | 70845.48 |
24 | 3059.02 | 15.00 | 73416.48 |
EMI starts at Rs. 3059.02 Option
- Description
- Reviews
- Write Review
- 8GB DDR4 RAM
- DOS operating system
- 14-inch screen, Intel UHD 620 Graphics
- 1.5kg laptop
- 1.6GHz Intel Core i5-10210U 10th Gen processor