EMI Options
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16995.02 | 13.00 | 50985.06 |
6 | 8634.84 | 13.00 | 51809.04 |
9 | 5849.08 | 13.00 | 52641.72 |
12 | 4456.93 | 13.00 | 53483.16 |
18 | 3113 | 15.00 | 56034 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16967.1 | 12.00 | 50901.3 |
6 | 8610.16 | 12.00 | 51660.96 |
9 | 5849.08 | 13.00 | 52641.72 |
12 | 4456.93 | 13.00 | 53483.16 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16981.06 | 12.50 | 50943.18 |
6 | 8622.5 | 12.50 | 51735 |
9 | 5860.97 | 13.50 | 52748.73 |
12 | 4468.65 | 13.50 | 53623.8 |
18 | 3077.89 | 13.50 | 55402.02 |
24 | 2419.48 | 15.00 | 58067.52 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16995.02 | 13.00 | 50985.06 |
6 | 8634.84 | 13.00 | 51809.04 |
9 | 5872.87 | 14.00 | 52855.83 |
12 | 4480.38 | 14.00 | 53764.56 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16995.02 | 13.00 | 50985.06 |
6 | 8634.84 | 13.00 | 51809.04 |
9 | 5849.08 | 13.00 | 52641.72 |
12 | 4456.93 | 13.00 | 53483.16 |
18 | 3066.23 | 13.00 | 55192.14 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16995.02 | 13.00 | 50985.06 |
6 | 8634.84 | 13.00 | 51809.04 |
9 | 5896.71 | 15.00 | 53070.39 |
12 | 4503.89 | 15.00 | 54046.68 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16995.02 | 13.00 | 50985.06 |
6 | 8634.84 | 13.00 | 51809.04 |
9 | 5849.08 | 13.00 | 52641.72 |
12 | 4456.93 | 13.00 | 53483.16 |
18 | 3113 | 15.00 | 56034 |
24 | 2419.48 | 15.00 | 58067.52 |
Plan (months) |
EMI (payable to provider) |
Annual Interest (charged by provider) |
Total Cost (payable to provider) |
---|---|---|---|
3 | 16967.1 | 12.00 | 50901.3 |
6 | 8610.16 | 12.00 | 51660.96 |
9 | 5872.87 | 14.00 | 52855.83 |
12 | 4480.38 | 14.00 | 53764.56 |
18 | 3113 | 15.00 | 56034 |
24 | 2419.48 | 15.00 | 58067.52 |
EMI starts at Rs. 2419.48 Option
- Description
- Reviews
- Write Review
HP Ultrabook 840 G4 i7 7th gen TouchScreen
Complete package Ultrabook laptop
🔘TOUCH SCREEN🔘
🔘Dual HDD slot 🔘
HP EliteBook 840 G4,i7 is a sleek, stylish, slim, lightweight, powerful & loge life Backup ultrabook```
🎯 Processor: 7th Gen Intel Core i7 2.9GHz
🎯 Storage: 512 SSD ( Dual HDD Sata Slot)
🎯 Ram: 8 GB DDR4 Ram EXPANDABLE 32 GB
🎯 Screen: 14inch Full HD IPS Touchscreen Display
🎯 Microsoft Windows 10 Pro License
🔹Intel HD graphics 4 GB integrated intel HD 620🔹
â–ª Backlight keyboard
â–ª Dolby Sorounding sounds
â–ª Windows 10 Pro License
â–ª Vga, DP, AUX, USB3.0
Light weight 1.70 kg